Immigration, Refugees, and Citizenship Canada (IRCC) issued 500 invitations to apply (ITAs) in the latest Express Entry draw, targeting only Canadian Experience Class (CEC) candidates with a minimum Comprehensive Ranking System (CRS) score of 539.
Table of Contents
Earlier this week, IRCC invited 1,613 candidates with Provincial Nominee Program (PNP) nominations, requiring a minimum score of 739. Prior to this, the September 19 draw invited 4,000 Canadian Experience Class (CEC) candidates with a minimum CRS score of 509, a slight increase from the August 27 draw, which required 507.
CEC draws have become more frequent over the summer, with 21,800 ITAs issued since July. This aligns with IRCC’s goal to increase domestic draws and reduce temporary residents, helping meet permanent resident targets.
Today’s draw is the second this month. In October last year, IRCC held four draws, inviting 9,173 candidates.
What is Express Entry?
Launched in 2015, Express Entry manages applications for economic immigration programs, selecting candidates to fill urgent labor gaps. It evaluates applicants through the Comprehensive Ranking System (CRS), which considers factors like work experience, age, language skills, education, and occupation. Additional points can be earned for having a spouse, sibling in Canada, or prior Canadian experience.
Category-based selection
Introduced in May 2023, category-based selection helps IRCC target workforce and demographic needs. The six categories are:
- Healthcare
- Science, technology, engineering, and math (STEM)
- Trades
- Transport
- Agriculture and agri-food
- French language proficiency
CRS cut-off scores for these draws are generally lower, but candidates must still have an Express Entry profile. A higher CRS score remains advantageous.
Here is the summary of Express Entry draw results for 2024 in table format:
Date | Draw Type | Number of ITAs | Minimum CRS |
---|---|---|---|
October 7 | Provincial Nominee Program | 1,613 | 743 |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
FOR MORE INFORMATION CLICK ON : https://esseindiacomplaints.com/